2 speeds in one motor,
allow you to reduce the motion sequences in plants and machines with two or four times the motor speed.
We supply pole-changing 2-speed AC motors in sizes and designs DR63 and DRS.. as 4/2 and 8/4-pole motors with speeds in a ratio of 1:2 and as 8/2-pole motors with speeds in a ratio of 1:4 (DRS.. only).
These motors also come from our modular system – take advantage of its benefits: for example, we offer pole-changing AC motors for countries with a 50 Hz or 60 Hz line frequency, with the required voltage of course. Our pole-changing motors naturally come with all the certifications required by international regulations, so you can use them anywhere in the world, for example in Canada (CAS certification), the USA (UR certification) or in China (CCC certification).
We also offer a wide range of additional features so that you can find the perfect drives to match your applications. For example, with three different brake sizes for each motor frame size, you can size the brake to ensure that braking brings the drive to a halt safely and only as fast as necessary.
Our range of pole-changing AC motors mean that you can save time and optimize your motor selection, ordering and delivery processes. As a Global Player, we offer you this range of products in 51 countries around the world.
Only half the solution without a gear unit? Then you can use our modular system to combine our DR63 and DRS.. series 2-speed pole-changing AC motors with a helical, parallel shaft, worm, bevel or SPIROPLAN® gear unit of your choice. All these gear unit types are already available serially, combined as standard gearmotors.
DR63.. 4/2-pole motors, speed ratio 1:2
Operation mode S1
Motor type DR63 | PN kW | MN Nm | nN 1/min | IN A |
DR63M 4/2 | 0.15 0.2 | 1.05 0.71 | 1 370 2 710 | 0.55 0.53 |
DR63L 4/2 | 0.2 0.28 | 1.39 0.99 | 1 370 2 710 | 0.67 0.67 |
DRS.. 8/4-pole motors, speed ratio 1:2
Operation mode S1
Motor type DRS.. | PN kW | MN Nm | nN 1/min | IN A |
DRS71S 8/4 | 0.1 0.18 | 1.39 1.23 | 685 1 400 | 0.49 0.52 |
DRS71M 8/4 | 0.16 0.3 | 2.25 2.05 | 685 1 400 | 0.71 0.79 |
DRS80M 8/4 | 0.22 0.4 | 2.95 2.65 | 710 1 440 | 0.98 0.98 |
DRS90M 8/4 | 0.3 0.6 | 4.05 4 | 710 1 440 | 1.44 1.42 |
DRS90L 8/4 | 0.44 0.88 | 6 5.9 | 700 1 425 | 1.9 1.98 |
DRS100M 8/4 | 0.66 1.3 | 9.1 8.7 | 690 1 420 | 2.65 2.9 |
DRS100L 8/4 | 0.9 1.8 | 12.5 12.2 | 690 1 410 | 3.5 4 |
DRS112M 8/4 | 1.2 2.2 | 17 15.1 | 675 1 390 | 4.2 4.6 |
DRS132S 8/4 | 1.6 3.3 | 22.5 23 | 680 1 385 | 5.8 6.8 |
DRS132M 8/4 | 2.1 4.2 | 29.5 29 | 680 1 390 | 7 8.6 |
DRS160S 8/4 | 2.7 5.5 | 35.5 35.5 | 725 1 470 | 9.2 11 |
DRS160M 8/4 | 3.8 7.5 | 49.5 48.5 | 730 1 470 | 12.9 15 |
DRS180S 8/4 | 5.5 10 | 75 65 | 730 1 465 | 17.4 18.7 |
DRS180L 8/4 | 7.5 15 | 97 97 | 135 1 470 | 22.5 27.5 |
DRS200L 8/4 | 11 22 | 143 142 | 735 1 475 | 35 41.5 |
DRS225S 8/4 | 14 28 | 182 181 | 735 1 475 | 45 52 |
DRS225M 8/4 | 18 34 | 230 220 | 740 1 475 | 57 63 |
DRS.. 8/2-pole motors, speed ratio 1:4
Operating mode S3 40/60 %
Motor type DRS.. | PN kW | MN Nm | nN 1/min | IN A |
DRS71S 8/2 | 0.06 0.5 | 0.84 0.83 | 685 2 870 | 0.48 0.98 |
DRS71M 8/2 | 0.1 0.4 | 1.43 1.34 | 670 2 840 | 0.66 1.04 |
DRS80S 8/2 | 0.15 0.6 | 2.15 2.1 | 670 2 710 | 0.95 1.9 |
DRS80M 8/2 | 0.22 0.9 | 3.1 3.1 | 680 2 780 | 1.15 2.4 |
DRS90M 8/2 | 0.3 1.3 | 4.05 4.3 | 710 2 880 | 1.41 3.3 |
DRS90L 8/2 | 0.45 1.8 | 6 5.9 | 720 2 905 | 2.5 4.7 |
DRS100M 8/2 | 0.6 2.4 | 8.1 7.9 | 710 2 890 | 3.1 5.4 |
DRS112M 8/2 | 0.8 3 | 10.8 10.4 | 710 2 750 | 4.2 6.7 |
DRS132M 8/2 | 1.1 4.6 | 14.8 15.7 | 710 2 800 | 4.6 8.5 |
Drive designs
Type | Product and catalog designation |
IEC foot-mounted motor | /FI |
IEC flange-mounted motor with bore | /FF |
IEC flange-mounted motor with thread | /FT |
General flange-mounted motor (differing from IEC) | /FL |
Integral motor (Stand-alone motor without gear unit) | /FG |
IEC flange-mounted motor with bore and IEC foot mountings | /FE |
IEC flange-mounted motor with thread and IEC foot mountings | /FY |
General flange-mounted motor (differing from IEC) with foot mountings | /FK |
Mechanical attachments
Type | Product and catalog designation |
Brake | /BE.. (with size specifications) |
Manual brake release | /HF or /HR |
Backstop (blocking without direction of rotation) | /RS |
B-side shaft end, Second shaft end | /2W |
Drain outlet(s) for condensation | /DH |
Ventilation
Type | Product and catalog designation |
Flywheel fan (made of gray cast iron) | /Z |
Metal fan (made of aluminum) | /AL |
Without fan (no fan/non-ventilated) | /U |
B-side closed (no fan/non-ventilated) | /OL |
Forced cooling fan | /V |
Canopy | /C |
Low noise fan guard | /LN |
Connection
Type | Product and catalog designation |
SEW-EURODRIVE plug connector | /IS or /ISU (only motor-side plug connector) |
Harting plug connector: HAN 10 ES | /AS.. (with interlocking and wiring diagram specifications) |
Harting plug connector: HAN MODULAR | /AB..; / AC.., / AD.., / AK, / AM (with interlocking and wiring diagram specifications) |
Plug connector (general) | /IV |
Terminal strip with cage clamp | /KCC |
Terminal strip with cage clamp for electrified monorail drives | /KC1 (C1 profile) |
Velocity feedback through encoder mounting
Type | Product and catalog designation |
Built-in encoders | /EI7. (with number of pulses identifier) |
Add-on encoder for DR63 | /EH1. (with electric interface identifier) |
Add-on encoder for DRS.. (motor sizes 71 – 132) | /ES7., /AS7. (with electric interface identifier) |
Add-on encoder for DRS.. (motor sizes 160 – 225) | /EG7., /AG7. (with electric interface identifier) |
Customer-side encoder extension | /XV.., /XH.. (with mechanical and electric interface identifier) |
Thermal overload identification
Type | Product and catalog designation |
Three bimetallic switches, one sensor for each motor phase | /TH |
Three PTC thermistors (PTC resistors), one sensor for each motor phase | /TF |
Temperature sensor KTY84 – 130 | /KY |
Temperature sensor PT100 | /PT |
Three PT100 temperature sensors, one sensor for each motor phase | /PT |