Full torque
is supplied by the torque motor even when the rotor is blocked.
No damage in case of blockage
and no damage in case of rotating direction, because this is what the motor has been designed for.
Flexible use
thanks to torque motors in three different rated torques. This is how we help you find the optimum drive for your application.
The DRM../DR2M.. is a high-pole motor that is designed for operation with rated torque at standstill. This makes it the optimum drive for all applications in which a stop position is reached after a short movement and has to be maintained safely. Torque motor is the usual designation for motors of this type.
At SEW-EURODRIVE you will find the right motor for various requirements and speeds together in one gear unit. This is because we offer every torque motor in three rated torques. Furthermore, the DRM../DR2M.. is also constantly thermally safe and protected when the rotor is blocked.
Our torque motors require a 3-phase mains supply. The electrical design allows the torque motors to be operated in duty cycle S1 with 100% cyclic duration factor when the rotor is blocked. This means that the torque motor constantly provides the full permissible torque.
However, should your application require a particularly high starting torque for only a short time, we would recommend duty cycle S3. In this duty cycle, the motor runs a cyclic duration factor of 15% and, in this way, reaches up to three/five times the rated torque. Ideal for press tools, for example.
It goes without saying that everything fits together for torque motors and you can use many additional features of the DR.. modular motor system.
Operation mode S1 | Operation mode S1 with forced air cooling | Operation mode S3/15% | |||||
Type | MN Nm | IN A | MN Nm | IN A | MN Nm | IN A | Standard brake type |
DRM71S 12 | 0.7 | 0.26 | 1.9 | 0.61 | 2.6 | 0.87 | BE05 |
DRM71M 12 | 0.9 | 0.31 | 2.7 | 0.85 | 3 | 0.99 | BE05 BE1 for S1 with forced air cooling |
DRM90M 12 | 1.3 | 0.51 | 3.9 | 1.09 | 6.2 | 1.76 | BE1 |
DRM100M 12 | 2.3 | 0.8 | 5 | 1.52 | 10.4 | 2.75 | BE2 |
DRM100L 12 | 2.6 | 0.88 | 7 | 1.85 | 11.7 | 2.95 | BE2 |
DRM132S 12 | 2.9 | 1.53 | 7.2 | 3.2 | 12.9 | 5.6 | BE5 |
DRM132M 12 | 3.6 | 2.05 | 8.7 | 4.25 | 17.3 | 7.7 | BE5 |
Operation mode S1 | Operation mode S1 with forced air cooling | Operation mode S3/15% | |||||
Type | MN Nm | IN A | MN Nm | IN A | MN Nm | IN A | Standard brake type |
DRM71S 12 | 0.6 | 0.28 | 1.5 | 0.65 | 2.1 | 0.92 | BE05 |
DRM71M 12 | 0.7 | 0.315 | 2.1 | 0.88 | 2.3 | 1.02 | BE05 BE1 for S1 with forced air cooling |
DRM90M 12 | 1.1 | 0.58 | 3.2 | 1.22 | 5.4 | 1.97 | BE1 |
DRM100M 12 | 1.9 | 0.92 | 4.5 | 1.73 | 8.7 | 3.05 | BE2 |
DRM100L 12 | 2.1 | 0.99 | 5.9 | 2.1 | 10 | 3.5 | BE2 |
DRM132S 12 | 2.5 | 1.78 | 6.2 | 4 | 10.4 | 6.4 | BE5 |
DRM132M 12 | 2.7 | 2.3 | 7.1 | 4.9 | 12.2 | 8 | BE5 |
S1 | S1 with forced air cooling | S3/15% | |||||
Type | MN Nm | IN A | MN Nm | IN A | MN Nm | IN A | Standard brake type |
DR2M71S 12 | 0.7 | 0.25 | 1.9 | 0.68 | 2.4 | 0.92 | BE03 BE05 for S1 with forced air cooling |
R2M71M 12 | 0.9 | 0.29 | 2.7 | 0.87 | 2.7 | 0.98 | BE03 BE1 for S1 with forced air cooling |
S1 | S1 with forced air cooling | S3/15% | |||||
Type | MN Nm | IN A | MN Nm | IN A | MN Nm | IN A | Standard brake type |
DR2M71S 12 | 0.6 | 0.22 | 1.5 | 0.67 | 1.8 | 0.7 | BE03 BE05 for S1 with forced air cooling |
DR2M71M 12 | 0.7 | 0.26 | 2.1 | 0.94 | 2.2 | 0.85 | BE03 BE1 for S1 with forced air cooling |
AC motors of the DRM.. series | |
Size | 71, 80, 90, 100, 112, 132 |
Mounting position | S, M, L |
Number of poles | 12 |
Output options | |
Output options | /FI, /FF, /FT, /FL, /FG, /FM, /FE, /FY, /FC |
Mechanical attachments | |
Brakes | BE05, BE1, BE2, BE5, BE11 |
Manual brake release | HF, HR |
Temperature sensor / temperature detection | |
Thermal motor protection | /TF, /TH |
Temperature detection | /KT, /PT |
Encoder | |
Built-in encoder | /EI7C, /EI76, /EI72, /EI71 |
Add-on encoder DR71-132 | /ES7S, /ES7R, /ES7C, /AS7W, /AS7Y, /EV7., /AV7., /XV.., /XH.. |
Mounting adapter | /ES7A, /XV.A, /XH.A |
Connection alternatives | |
Connection alternatives | /IS, /ISU, /AS.., /AC.., /AM.., /AD.., /AK.., /AB.., /KCC, /KC1, /IV |
Ventilation | |
Low noise fan guard | /LN, |
Fan guard | /C, /LF |
Fan | /AL, /U, /OL |
Forced cooling fan | /V |
Additional options | |
2nd shaft end | /2W |
Condensation drain hole | /DH |
All applications where blocking occurs or a maximum torque is allowed even in the opposite rotating direction such as